5 Best Value Stocks To Buy Right Now
Bill Ackman has launched nothing short of a crusade against Herbalife Ltd (NYSE: HLF) because he and his Pershing Capital have had a massive short position against the stock. Moreover, Bill has made it no secret (e.g. see a detailed blog post on the Opensecrets Blog entitled: Herbalife Battle Weapons Include Lobbyists, Campaign Dollars) that he intends to enlist government support in order to make his short position profitable. But who will ultimately win the battle of political influence, cronyism and campaign contributions – Herbalife and its bakers or Bill Ackman and the shorts?
Its time to go off Wall Street and onto K-Street to follow the campaign contributions and lobbyist money to see where the government sledgehammer might fall.
Follow the Campaign Contributions or Lobbyist CashI won't revisit the epic battle between Herbalife investor Carl Icahn and Bill Ackman who is shorting the stock but it appears the latter's crusade has finally paid off because Senator Edward J. Markey of Massachusetts has sent letters to the Federal Trade Commission and the Securities and Exchange Commission urging them to investigate the company. And in an apparently unrelated move, there is also word that California Atty. Gen. Kamala D. Harris' staff has agreed to meet Friday in Los Angeles with a coalition of critics who believe that Herbalife preys on "poverty-stricken immigrants with false hopes of easy money."
But first, just who is Edward J. Markey? From 1976 to 2013, he served as the U.S. Representative for Massachusetts's 5th congressional district before winning a special election to fill John Kerry's seat following his nomination as United States Secretary of State. In other words, he's a career politician who knows how the game is played in the corridors of the Capitol and the back alleys of K-Street.
With that in mind, a quick look at Opensecrets.org for Bill Ackman's political contributions reveals the following:
ACKMAN, WILLIAM A NEW YORK,NY 10106 | PERSHING SQUARE CAPITAL MANAGEMENT | 4/30/2013 | $32,400 | Democratic Senatorial Campaign Cmte |
ACKMAN, WILLIAM A MR NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL | 11/6/2012 | $20,000 | National Republican Congressional Cmte |
ACKMAN, WILLIAM A MR NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL | 11/6/2012 | $20,000 | National Republican Senatorial Cmte |
ACKMAN, KAREN NEW YORK,NY 10024 | LANDSCAPE ARCHITECT | 10/16/2013 | $10,000 | New Jersey Democratic State Cmte |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 10/16/2013 | $10,000 | New Jersey Democratic State Cmte |
ACKMAN, KAREN NEW YORK,NY 10024 | LANDSCAPE ARCHITECT | 7/22/2013 | $5,200 | Booker, Cory |
ACKMAN, KAREN NEW YORK,NY 10024 | LANDSCAPE ARCHITECT | 7/22/2013 | $5,200 | Booker, Cory |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 7/22/2013 | $5,200 | Booker, Cory |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 7/22/2013 | $4,767 | Booker, Cory |
ACKMAN, KAREN NEW YORK,NY 10024 | LANDSCAPE ARCHITECT | 7/22/2013 | $2,600 | Booker, Cory |
ACKMAN, KAREN NEW YORK,NY 10024 | LANDSCAPE ARCHITECT | 7/22/2013 | $2,600 | Booker, Cory |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT, LP | 9/30/2013 | $2,600 | Eldridge, Sean |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT, LP | 9/30/2013 | $2,600 | Eldridge, Sean |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 7/22/2013 | $2,600 | Booker, Cory |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 7/22/2013 | $2,167 | Booker, Cory |
ACKMAN, JEANNE B WESTON,MA 02493 | MASSACHUSETTS GENERAL PHYSICIANS ORGAN | 4/10/2013 | $500 | Markey, Ed |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 8/28/2013 | $433 | Booker, Cory |
ACKMANN, BARBARA BUNCOMBE,IL 62912 | FARMER | 4/1/2013 | $300 | Shimkus, John M |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 7/22/2013 | $-2,167 | Booker, Cory |
ACKMAN, KAREN NEW YORK,NY 10024 | LANDSCAPE ARCHITECT | 7/22/2013 | $-2,600 | Booker, Cory |
ACKMAN, KAREN NEW YORK,NY 10024 | LANDSCAPE ARCHITECT | 7/22/2013 | $-2,600 | Booker, Cory |
ACKMAN, WILLIAM A NEW YORK,NY 10024 | PERSHING SQUARE CAPITAL MANAGEMENT | 7/22/2013 | $-2,600 | Booker, Cory |
Note: Jeanne Ackman is apparently Bill's sister according to the New York Times while Bill's $32,400 to the Democratic Senatorial Campaign Committee on April 30 occurred on the same day Ed won the Democratic primary. Just over a month later, the Democratic senatorial committee gave $45,400 to the Markey's campaign.
More data on 2013-2014 political contributions to Edward J. Markey can be found here on Opensecrets.org, but note the following top 20 industries where his campaign cash is coming from:
Top 20 Industries contributing to Campaign Cmte1 | 3 | Lawyers/Law Firms | $741,875 | $651,375 | $90,500 |
2 | 1 | Securities & Investment | $297,000 | $276,000 | $21,000 |
3 | 22 | TV/Movies/Music | $290,400 | $205,800 | $84,600 |
4 | 17 | Leadership PACs | $251,200 | $0 | $251,200 |
5 | 4 | Real Estate | $248,150 | $229,650 | $18,500 |
6 | 36 | Environment | $218,289 | $193,340 | $24,949 |
7 | 2 | Retired | $192,004 | $192,004 | $0 |
8 | 37 | Lobbyists | $165,300 | $163,000 | $2,300 |
9 | 8 | Business Services | $151,850 | $150,850 | $1,000 |
10 | 11 | Pharmaceuticals/Health Products | $114,050 | $57,150 | $56,900 |
11 | 9 | Education | $105,950 | $105,950 | $0 |
12 | 10 | Computers/Internet | $99,100 | $71,100 | $28,000 |
13 | 14 | Non-Profit Institutions | $97,000 | $97,000 | $0 |
14 | 6 | Public Sector Unions | $86,250 | $750 | $85,500 |
15 | 30 | Telecom Services & Equipment | $80,500 | $29,000 | $51,500 |
16 | 19 | Printing & Publishing | $78,750 | $70,750 | $8,000 |
17 | 12 | Misc Finance | $76,975 | $74,375 | $2,600 |
18 | 23 | Misc Business | $72,450 | $71,450 | $1,000 |
19 | 20 | Health Professionals | $71,400 | $39,400 | $32,000 |
20 | 13 | Democratic/Liberal | $69,328 | $61,705 | $7,623 |
Of course, it should come as no surprise that the biggest source of campaign money for a Democrat congressman comes from trial lawyers or law firms, and it should be remembered that Herbalife will be a target of such firms should any allegation stick – meaning it might be interesting to examine any data about how much money Markey has received from so-called "shareholder rights" law firms.
Moreover, Herbalife is not exactly defenseless either because the company has increased its spending on lobbyists in recent years according to Opensecrets.org data:
For last year, Herbalife International spent $1,340,000 on lobbying efforts:
Herbalife International | $950,000 | - |
Herbalife International of America | - | $950,000 |
Downey McGrath Group | - | $190,000 |
Ogilvy Government Relations | - | $80,000 |
Podesta Group | - | $80,000 |
Glover Park Group | - | $20,000 |
Intl Business-Government Counsellors | - | $20,000 |
$1,340,000 |
Herbalife or its employees have also been active in state politics – including California politics as according to Followthemoney.org data:
HERBALIFE INTERNATIONAL | always | $350,000 | |
Employees of HERBALIFE INTERNATIONAL | no | $28,051 | Include |
Grand Total | $350,000 |
California | 30 | $329,000 |
New Mexico | 1 | $20,000 |
Virginia | 1 | $1,000 |
SCHWARZENEGGER, ARNOLD | CA | 2008 | 1 | $75,000 |
KOMADINA, STEVE | NM | 2008 | 1 | $20,000 |
BROWN, JERRY | CA | 2008 | 2 | $13,000 |
WHITMAN, MEG | CA | 2010 | 1 | $13,000 |
HORTON, JEROME E | CA | 2004-2006 | 4 | $7,000 |
HAYASHI, MARY | CA | 2008-2010 | 2 | $3,000 |
DYMALLY, MERVYN M | CA | 2006-2008 | 2 | $2,000 |
GALGIANI, CATHLEEN | CA | 2006-2010 | 2 | $2,000 |
HERNANDEZ, ED | CA | 2006-2010 | 2 | $2,000 |
PEREZ, JOHN A | CA | 2010 | 1 | $2,000 |
CALDERON, RONALD S | CA | 2006-2010 | 2 | $1,500 |
FUENTES, FELIPE | CA | 2010 | 1 | $1,500 |
BASS, KAREN | CA | 2008 | 1 | $1,000 |
COOLEY, STEVE | CA | 2010 | 1 | $1,000 |
DE LEON, KEVIN | CA | 2010 | 1 | $1,000 |
HALL, ISADORE | CA | 2010 | 1 | $1,000 |
MCDONNELL, ROBERT F (BOB) | VA | 2009 | 1 | $1,000 |
PADILLA, ALEX | CA | 2006 | 1 | $1,000 |
PRICE, CURREN D | CA | 2006 | 1 | $1,000 |
STRICKLAND, AUDRA | CA | 2008 | 1 | $500 |
STRICKLAND, TONY | CA | 2010 | 1 | $500 |
Lawyers & Lobbyists | $1,320,033 |
General Trade Unions | $478,118 |
TV & Movie Production/Distribution | $333,102 |
Public Sector Unions | $320,775 |
Party Committees | $288,644 |
Real Estate | $185,230 |
Computer Equipment & Services | $156,661 |
Securities & Investment | $141,695 |
Health Professionals | $114,926 |
Miscellaneous Finance | $108,034 |
Tribal Governments | $92,000 |
Civil Servants/Public Officials | $71,671 |
Printing & Publishing | $66,570 |
Candidate Committees | $59,605 |
Telecom Services & Equipment | $45,335 |
No comments:
Post a Comment